Local Sports

Triton Central, Mt. Vernon girls basketball among state's best in IBCA poll

IBCA girls basketball poll -- Week 9 (Jan. 5)

Rank School Total Points Record 1st Place Votes
1 Northwestern 383 14-0 11
2 Crown Point 376 17-0 4
3 Lawrence North 360 18-0 5
4 Fishers 321 15-0  
5 Homestead 307 13-1  
6 Hamilton Southeastern 284 14-2  
7 Penn 264 14-2  
8 Triton Central 224 15-0  
9 Center Grove 218 14-2  
10 Benton Central 178 17-1  
11 Mt. Vernon (Fortville) 159 14-1  
12 Harrison (West Lafayette) 137 12-1  
13 Salem 124 11-2  
14 Brownsburg 118 10-7  
15 Bedford North Lawrence 101 10-4  
16 North Central (Indianapolis) 91 11-7  
17 Martinsville 74 15-3  
18 Jeffersonville 51 11-5  
19 Carmel 48 8-6  
20 Gibson Southern 37 12-2  
 
Other Schools Receiving Votes

Andrean, Ben Davis, Columbus North, Danville, East Central, Elkhart Central, Evansville North, Evansville Memorial, Greensburg, Indianapolis Cathedral, Kankakee Valley, Knox, Lake Central, LaPorte, Lawrenceburg, Loogootee, Mooresville, Morgan Township, Mt. Vernon (Posey), North Harrison, North Judson, NorthWood, Portage, Roncalli, Shenandoah, Silver Creek, South Bend Washington, Tri-Central, University, Vincennes Rivet, Warren Central, Warsaw, West Lafayette, Winchester.

 

Search

Weather


Obits

Entertainment