Giant FM Sports

IBCA girls basketball poll

IBCA girls basketball poll -- Week 4 (Dec. 1)

Rank School Total Points Record 1st Place Votes
1 Northwestern 389 7-0 14
2 Crown Point 359 9-0 3
3 Lawrence North 356 8-0 2
4 Penn 331 7-0 1
5 Homestead 321 5-0  
6 Fishers 297 9-0  
7 Hamilton Southeastern 273 7-1  
8 Center Grove 225 7-1  
9 Brownsburg 217 6-2  
10 Jeffersonville 201 7-1  
11 Triton Central 192 8-0  
12 North Central (Indianapolis) 155 4-2  
13 Harrison (West Lafayette) 145 5-0  
14 Benton Central 141 6-1  
15 Salem 100 6-0  
16 Carmel 78 3-3  
17 Roncalli 50 4-2  
18 Gibson Southern 45 5-0  
19 Bedford North Lawrence 38 4-3  
20 Lawrence Central 30 7-0  
Other Schools Receiving Votes

Angola, Avon, Ben Davis, Carroll (Fort Wayne), Castle, Columbus East, Columbus North, Danville, East Central, Elkhart Central, Evansville North, Fort Wayne Bishop Dwenger, Greensburg, Heritage Christian, Indianapolis Cathedral, Knox, Linton-Stockton, Loogootee, Mishawaka Marian, Mt. Vernon (Fortville), North Harrison, North Judson, Norwell, Oregon-Davis, Portage, Silver Creek, South Bend St. Joseph, Vincennes Rivet, West Lafayette, Winchester.

 

 

Search

Weather


Obits

Entertainment